
Enter your usual bra size (AU) below to find your perfect KissKill fit.
For this style of bra, we use adjustable sizing, so don't be alarmed if your size is listed alongside others.
For more information on how this works, click on the Size Chart tab
To find your bra size, input your measurements below.
BAND | A | B | C | D | DD | E | F | G | |||
Band Size
|
73-77cm | 8 | 78-80cm | 81-82cm | 83-85cm | 86-87cm | 88-90cm | 91-92cm | 93-95cm | 96-97cm | |
78-82cm | 10 | 83-85cm | 86-87cm | 88-90cm | 91-92cm | 93-95cm | 96-97cm | 98-100cm | 101-102cm | ||
83-87cm | 12 | 88-90cm | 91-92cm | 93-95cm | 96-97cm | 98-100cm | 101-102cm | 103-105cm | 106-107cm | ||
88-92cm | 14 | 93-95cm | 96-97cm | 98-100cm | 101-102cm | 103-105cm | 106-107cm | 108-110cm | 111-113cm | ||
93-97cm | 16 | 98-100cm | 101-102cm | 103-105cm | 106-107cm | 108-110cm | 111-113cm | 114-115cm | 116-118cm | ||
98-102cm | 18 | 103-105cm | 106-107cm | 108-110cm | 111-113cm | 114-115cm | 116-118cm | 119-120cm | 121-123cm |
OUR ADJUSTABLE STYLES
To give you the perfect fit, a number of our styles have adjustable bands. For these styles, our sizes are shown like this:
8D / 10C / 12B
When the bra is set to the tightest option, then it is the smallest size on the label (8D), the middle setting is the middle size (10C) and the loosest setting is the largest size (12B).
Choose your usual bra size and adjust the back for a perfect fit!

1. Tightest fit
Example: 8D/10C/12B

2. Middle fit
Example: 8D/10C/12B

3. Loosest fit
Example: 8D/10C/12B
You can adjust your bra whenever necessary, allowing a customisable fit to your body.
This accounts for fluctuations in weight or fit preference, helping to extend the lifespan of the piece, making it your go-to every time! You can adjust your bra whenever necessary, creating the perfect fit every time.
